Hampton 4's and 8's Head - 2009

Results by Category

To sort results click green column headers below
Category Pos.
Competitor No.
Competitor Name
Prize
Category: 1st 8o
1 1 205 A 2 Maidstone 00:07:59:600
2 2 203 A 2 Latymer 00:08:08:100
3 3 201 A 1 Hampton 00:08:16:000
4 4 202 A 1 KGS 00:08:18:600
6 5 207 A KCS 00:08:21:400
7 6 206 A Monmouth 00:08:26:700
16 7 204 A 2 Reading BlueCoat 00:08:38:500
30 8 209 A Oratory 00:08:58:400
38 9 208 A St Georges 00:09:08:200
40 10 210 A Dulwich 00:09:08:400
46 11 211 A Oundle 00:09:13:100
61 12 212 A ASL 00:09:25:400
Category: 2nd 8o
10 1 214 A Latymer 00:08:29:900
15 2 213 A Hampton 00:08:38:000
20 3 216 A KCS 00:08:42:900
27 4 215 A KGS 00:08:56:100
31 5 218 A Monmouth 00:08:58:500
83 6 217 A Oratory 00:09:35:000
Category: 3rd 8o
114 1 220 A Monmouth 00:09:53:700
Scratched 221 A Reading BlueCoat 00:00:00:000
Scratched 219 A Hampton 00:00:00:000
Category: MJ 1x
99 1 14 Moon Leander 00:09:47:200
130 2 15 Williams TSS 00:10:03:700
137 3 18 Tomalin Walton RC 00:10:09:400
162 4 37 Knight Walton RC 00:10:23:400
166 5 33 Rogan TSS 00:10:25:400
169 6 21 Robertson BMS 00:10:27:100
173 7 30 Durrant Star 00:10:29:100
176 8 20 Butler Star 00:10:29:800
178 9 19 Connell Borlase 00:10:30:700
179 10 16 Mottram Marlow RC 00:10:30:800
181 11 26 Wilkins Molesey BC 00:10:31:700
184 12 35 Graham Molesey BC 00:10:34:100
185 13 23 Eames TSS 00:10:34:900
186 14 32 Marsh Upper Thames RC 00:10:35:100
191 15 27 Wade Walton RC 00:10:36:700
192 16 36 Walker Star 00:10:37:000
211 17 22 Thomson RGSHW 00:10:48:200
214 18 41 Thorpe Molesey BC 00:10:49:500
220 19 25 Iqbal RGSHW 00:10:54:000
223 20 38 Gatley Borlase 00:10:55:000
224 21 40 Hepher Star 00:10:55:200
227 22 34 Cook BMS 00:10:57:500
256 23 28 Talbot Reading RC 00:11:15:300
270 24 39 Nugee Thames RC 00:11:32:100
Scratched 31 Sheppard Molesey BC 00:00:00:000
Scratched 29 Jones Thames RC 00:00:00:000
Scratched 24 Rippon Peterborough City RC 00:00:00:000
Scratched 17 Kerman Molesey BC 00:00:00:000
Category: J13 4x+
261 1 174 A Maidenhead/Claires Court (M) 00:11:22:400
268 2 178 A Henley RC (W) 00:11:28:400
317 3 177 B LEH (W) 00:12:48:300
321 4 173 A Dulwich (M) 00:13:13:000
322 5 175 A LEH (W) 00:13:26:500
323 6 180 D LEH (W) 00:13:27:100
324 7 179 C LEH (W) 00:13:54:400
Scratched 176 A MSRA (W) 00:00:00:000
Category: MJ 2-
66= 1 9 Groom/Clarke Walton RC 00:09:28:500
113 2 11 Dorrance/King Thames RC 00:09:53:400
115 3 10 Powell/Luk BMS 00:09:53:900
132 4 8 Mountain/Jarrett Dulwich 00:10:06:500
150 5 13 Waugh/Bubb-Humphreys Dulwich 00:10:18:500
213 6 12 Davies/Harrison Hampton 00:10:49:000
Category: MJ 2x
45 1 1 Bedford Borlase 00:09:11:300
57 2 4 Edwards/Hudson-Kirkman Runcorn 00:09:20:700
62= 3 6 Quarington Borlase 00:09:27:000
71 4 7 Young/Patrick Runcorn 00:09:30:400
94 5 3 McCallum/Weekes Dulwich 00:09:41:700
104 6 5 Downes/Rains Lea RC 00:09:49:900
131 7 2 Glineicki/Healy Molesey BC 00:10:05:800
Category: MJ14 4x+
78 1 133 A Upper Thames RC 00:09:33:700
89 2 128 A Marlow RC 00:09:39:800
117 3 135 A Reading RC 00:09:54:700
123 4 136 A MSRA 00:10:01:000
124= 5 138 A Magdalen College 00:10:01:100
148 6 134 A Canford 00:10:17:300
154 7 129 A Borlase 00:10:20:500
161 8 132 A Windsor Boys 00:10:23:100
164 9 131 A Dulwich 00:10:24:700
165 10 130 A Hampton 00:10:25:200
170= 11 140 B Dulwich 00:10:28:200
187 12 141 B Windsor Boys 00:10:35:700
230 13 143 C Dulwich 00:10:58:500
244 14 145 C Windsor Boys 00:11:06:200
276 15 139 B Hampton 00:11:38:400
278 16 142 C Hampton 00:11:39:500
283 17 148 D Windsor Boys 00:11:43:000
297 18 144 D Hampton 00:11:56:300
308 19 137 A A Monmouth 00:12:25:100
312 20 147 D Dulwich 00:12:35:700
313 21 146 E Hampton 00:12:39:700
Scratched 149 F Hampton 00:00:00:000
Category: MJ14 8x
56 1 94 A Kings Chester 00:09:20:600
77 2 85 A St Georges 00:09:33:600
90 3 103 B Kings Chester 00:09:39:900
92 4 92 A Henley RC 00:09:40:500
93 5 82 A BMS 00:09:41:300
97 6 93 A KGS 00:09:43:500
100 7 106 C Hampton 00:09:48:400
101 8 97 B Hampton 00:09:48:600
109 9 81 A Hampton 00:09:51:800
129 10 83 A Latymer 00:10:02:800
146 11 90 A Shiplake 00:10:15:600
183 12 100 B BMS 00:10:33:800
193 13 91 A Reading BlueCoat 00:10:37:200
194 14 80 A KCS 00:10:37:800
195 15 87 A Oratory 00:10:38:400
204 16 88 A Emanuel 00:10:43:000
218 17 86 A Canford 00:10:51:900
234 18 102 B KGS 00:10:59:500
237= 19 89 A Whitgift 00:11:03:200
240= 20 99 B Oratory 00:11:03:700
242 21 96 B KCS 00:11:04:000
265 22 105 C KCS 00:11:26:200
275 23 95 A Dulwich 00:11:37:300
281 24 98 B Canford 00:11:42:500
300 25 101 B Latymer 00:11:58:000
Scratched 84 A Westminster 00:00:00:000
Scratched 104 B Westminster 00:00:00:000
Category: MJ15 4+
105 1 115 A Hampton 00:09:50:700
111 2 123 B Hampton 00:09:52:600
121 3 117 A St Pauls 00:09:59:700
136 4 118 A Kings Chester 00:10:09:200
144= 5 125 B Latymer 00:10:14:600
163 6 122 B St Pauls 00:10:24:100
189 7 120 A BMS 00:10:36:100
190 8 121 A Borlase 00:10:36:300
196 9 119 A Oratory 00:10:39:000
200 10 127 C Hampton 00:10:41:500
208 11 126 C St Pauls 00:10:46:000
219 12 116 A Latymer 00:10:52:900
228 13 124 B Oratory 00:10:57:700
Category: MJ15 4x+
50 1 291 A Dulwich 00:09:15:300
81 2 290 A Windsor Boys 00:09:34:400
84 3 300 B Windsor Boys 00:09:35:800
108 4 292 A St Georges 00:09:51:600
110 5 295 A Maidstone 00:09:52:200
127 6 297 A Upper Thames RC 00:10:01:800
152 7 302 C Windsor Boys 00:10:19:400
170= 8 298 A Magdalen College 00:10:28:200
182 9 245 B Dulwich 00:10:33:300
236 10 294 A Bryanston 00:11:03:000
299 11 299 A Whitgift 00:11:57:900
Scratched 301 B St Georges 00:00:00:000
Scratched 296 A Reading RC 00:00:00:000
Scratched 293 A Marlow RC 00:00:00:000
Category: MJ15 8o
22 1 231 A BMS 00:08:48:800
25 2 230 A Westminster 00:08:54:400
26 3 229 A Hampton 00:08:54:800
29 4 233 A KCS 00:08:58:300
32 5 237 A Latymer 00:09:00:200
35 6 239 A Kings Chester 00:09:02:300
39 7 235 A Borlase 00:09:08:300
41 8 232 A Emanuel 00:09:08:500
43= 9 248 B Hampton 00:09:11:000
47= 10 238 A St Pauls 00:09:13:200
51 11 234 A Shiplake 00:09:15:400
54 12 236 A Bedford 00:09:18:400
65 13 246 A KGS 00:09:28:000
66= 14 241 A Canford 00:09:28:500
69 15 247 A Bryanston 00:09:29:400
72 16 240 A Monmouth 00:09:30:700
80 17 257 C Hampton 00:09:34:300
85 18 255 B KCS 00:09:37:800
102 19 243 A Oundle 00:09:49:000
112 20 244 A Reading BlueCoat 00:09:53:200
116 21 253 B St Pauls 00:09:54:600
119 22 249 B Bedford 00:09:58:800
138 23 254 B Monmouth 00:10:09:500
141 24 250 B Canford 00:10:12:200
198 25 256 C Bedford 00:10:39:700
245 26 251 B Emanuel 00:11:06:700
Scratched 242 A Oratory 00:00:00:000
Scratched 252 B Shiplake 00:00:00:000
Category: MJ16 4+
43= 1 343 A KGS 00:09:11:000
58 2 338 A BMS 00:09:21:600
62= 3 341 A Hampton 00:09:27:000
87 4 337 A KCS 00:09:38:900
133 5 344 B BMS 00:10:07:000
143 6 342 A Reading BlueCoat 00:10:13:800
153 7 340 A Latymer 00:10:19:600
Scratched 339 A Shiplake 00:00:00:000
Category: MJ16 4x
33 1 283 A Windsor Boys 00:09:01:700
36 2 289 B Windsor Boys 00:09:04:000
49 3 285 A Lea RC 00:09:15:100
53 4 287 A Burway RC 00:09:18:300
118 5 286 A Borlase 00:09:57:200
120 6 288 A Kingston RC 00:09:59:600
174 7 284 A Maidenhead RC 00:10:29:500
Category: MJ16 8o
9 1 223 A Shiplake 00:08:27:600
12 2 222 A Westminster 00:08:32:200
19 3 225 A Bedford 00:08:42:600
23 4 224 A St Georges 00:08:50:600
24 5 226 A Canford 00:08:50:800
52 6 227 A Monmouth 00:09:15:600
96 7 228 A Whitgift 00:09:42:000
Category: MJ17 4x
17 1 280 A Runcorn 00:08:42:000
34 2 281 A Marlow RC/RGSHW 00:09:01:800
107 3 282 A Kingston RC 00:09:51:200
Category: MSch/J 4+
42 1 329 A Maidstone 00:09:10:300
55 2 327 A Molesey BC 00:09:19:600
59= 3= 331 A Norwich School 00:09:23:600
59= 3= 328 A Canford 00:09:23:600
68 5 330 A Charterhouse 00:09:28:600
73 6 333 B Canford 00:09:31:800
86 7 334 B Norwich School 00:09:37:900
243 8 332 A Eastbourne College 00:11:04:400
264 9 335 B Eastbourne College 00:11:23:300
Scratched 336 C Canford 00:00:00:000
Category: MSch/J 4x
5 1 268 A Westminster 00:08:18:800
8 2 265 A Borlase 00:08:27:200
11 3 269 A Walton RC 00:08:30:300
13 4 266 A Windsor Boys 00:08:32:500
14 5 271 A TSS 00:08:36:500
18 6 273 A Star 00:08:42:300
21 7 270 A Dulwich 00:08:43:900
28 8 275 A Reading BlueCoat 00:08:57:900
37 9 278 B Borlase 00:09:05:500
64 10 274 A St Pauls 00:09:27:600
79 11 277 B Windsor Boys 00:09:34:100
147 12 276 A Whitgift 00:10:17:000
Scratched 272 A Oratory 00:00:00:000
Scratched 267 A Marlow RC 00:00:00:000
Scratched 279 A Thames RC 00:00:00:000
Category: WJ 1x
210 1 53 Christie HMSG 00:10:47:900
216 2 61 Atkinson Runcorn 00:10:51:400
240= 3 57 Hudson Lea RC 00:11:03:700
247 4 64 Ellam Star 00:11:07:400
254= 5= 181 Chitty Canford 00:11:12:900
254= 5= 76 Burgess Runcorn 00:11:12:900
259 7 59 Corless Burway RC 00:11:18:700
260 8 55 Broadbent Maidenhead RC 00:11:22:200
263 9 54 Lonergan TSS 00:11:23:200
267 10 78 Wedlake Maidenhead RC 00:11:27:400
271 11 77 Edwards Putney High 00:11:33:500
273 12 65 Phelan TSS 00:11:36:400
274 13 72 Grimley Star 00:11:36:700
277 14 73 Ryde Maidenhead RC 00:11:38:800
280 15 66 Grieve Runcorn 00:11:40:900
285= 16= 58 Lucas Borlase 00:11:44:200
285= 16= 74 Huckle Star 00:11:44:200
291 18 68 Haines Maidenhead RC 00:11:52:000
294 19 79 Jenkins Maidenhead RC 00:11:53:400
296 20 69 Sherborne Star 00:11:55:700
298 21 60 Cook Star 00:11:57:700
301 22 71 Dobson Maidenhead RC 00:12:00:300
302= 23 63 Watson Maidenhead RC 00:12:01:200
309 24 75 Wentzel TSS 00:12:25:500
311 25 67 Parker Putney High 00:12:30:000
314 26 70 Beadle Putney High 00:12:41:600
318 27 62 Wells Putney High 00:12:53:900
325 28 56 Budgett TSS 00:14:10:200
Scratched 52 Moon Leander 00:00:00:000
Category: WJ 2-
199 1 49 Llewellyn/Jackson KGS/Walton 00:10:41:400
Scratched 50 Nicholls/Waltham-Hier Molesey BC 00:00:00:000
Scratched 51 Tredwell/Whyman Evesham RC 00:00:00:000
Category: WJ 2x
142 1 45 Scambler Borlase 00:10:13:300
156 2 42 Panton/Mallin Lea RC 00:10:21:400
158 3 46 Bassett/Madler HMSG 00:10:21:800
167 4 43 Hallwood/Abel Molesey BC 00:10:25:500
201 5 48 A Kingston RC 00:10:41:900
221= 6 44 Haymer/Atkinson Runcorn 00:10:54:900
Scratched 47 Holt/Wardell Upper Thames RC 00:00:00:000
Category: WJ 8o
47= 1 258 A LEH 00:09:13:200
76 2 261 B LEH 00:09:32:500
103 3 259 A MSRA 00:09:49:500
Scratched 260 A St Pauls Girls 00:00:00:000
Category: WJ14 4x+
140 1 150 A LEH 00:10:12:100
226 2 157 A