Hampton Small Boats Head - 2009

Results by Category

To sort results click green column headers below
Category Pos.
Competitor No.
Competitor Name
Prize
Category: J15.4x+
1 1 7 HAM-REDWOOD 1 HAMPTON SCH 00:08:36:297 Prize
4 2 1 HAM-BODOSSIAN 1 HAMPTON SCH 00:08:46:538 Prize
5 3 454 MAR-ROCKELL 2 MARLOW RC 00:08:46:717 Prize
6 4 456 HAM-HALLWOOD 2 HAMPTON SCH 00:08:46:737 Prize
7 5 459 MBC-HUDSON 2 MOLESEY BC 00:08:48:170
9 6 10 WBS-MORAN 1 WINDSOR BOYS SC 00:08:51:193
10 7 2 HEN-MILLS 1 HENLEY RC 00:08:51:234
28 8 460 HAM-COOMES 2 HAMPTON SCH 00:09:02:728
39 9 3 WBS-BROGAN 1 WINDSOR BOYS SC 00:09:09:266
54 10 11 HAM-BENSTEAD 1 HAMPTON SCH 00:09:12:949
61 11 16 WBS-TACKNEY 1 WINDSOR BOYS SC 00:09:14:921
69 12 458 SPS-A 2 ST PAULS SCH 00:09:18:862
70 13 18 EMA-FREELAND 1 EMANUEL SCH 00:09:20:269
73 14 464 SPS-B 2 ST PAULS SCH 00:09:21:408
75 15 6 TFN-SIDHU 1 TIFFIN SCH 00:09:21:907
76 16 19 HAM-STRINGER 1 HAMPTON SCH 00:09:22:308
84 17 463 HAM-DAY 2 HAMPTON SCH 00:09:23:614
88 18 8 MOC-BLANCH 1 MONMOUTH COMPREHENSIVE SCH 00:09:24:349
92 19 5 KGS-DAVIES 1 KINGSTON GS 00:09:24:760
96 20 14 KGS-JENNINGS 1 KINGSTON GS 00:09:26:529
128 21 4 KCS-CLEMENT 1 KINGS COLL SCH 00:09:33:810
170 22 12 KCS-FISHER 1 KINGS COLL SCH 00:09:41:292
184 23 13 HAM-THOMPSON 1 HAMPTON SCH 00:09:42:493
215 24 15 GUI-GREENWOOD 1 GUILDFORD RC 00:09:47:783
223 25 466 HAM-HASWELL 2 HAMPTON SCH 00:09:49:212
296 26 17 TFN-WANG 1 TIFFIN SCH 00:10:01:309
335 27 467 SPS-C 2 ST PAULS SCH 00:10:07:861
353 28 465 CHH-WEBB 2 CHARTERHOUSE BC 00:10:11:380
426 29 470 WGT-GARIGPARTHY 2 WHITGIFT SCH BC 00:10:23:637
561 30 457 WBS-GODSELL 2 WINDSOR BOYS SC 00:10:53:024
Scratched 9 EMA-VITHANA 1 EMANUEL SCH 00:00:00:000
Scratched 455 JC 4x+ A 2 ETON COLL 00:00:00:000
Scratched 461 KSE-MATHEWS 2 KINGS SCH ELY 00:00:00:000
Scratched 462 JC 4x+ B 2 ETON COLL 00:00:00:000
Scratched 468 CHE-SWAIT 2 CHELTENHAM COLL 00:00:00:000
Scratched 469 SPS-D 2 ST PAULS SCH 00:00:00:000
Category: W.J15.4x+
95 1 20 HEN-Norman 1 HENLEY RC 00:09:26:255 Prize
104 2 21 LEH-BOLTON 1 LADY E HOLLES 00:09:29:045 Prize
157 3 23 MBC-HUGHES 1 MOLESEY BC 00:09:39:525 Prize
196 4 25 LTU-GRIFFITHS 1 LATYMER UPPER 00:09:45:010
201 5 471 HEN-FLETCHER 2 HENLEY RC 00:09:46:098
248 6 477 STA-HAMILTON 2 STAR CLUB 00:09:54:322
260 7 22 HAB-HEAP 1 HMSG RC 00:09:55:731
274 8 480 ETX-FRENCH 2 ETON EXCELSIOR 00:09:58:297
279 9 24 KGS-COOK 1 KINGSTON GS 00:09:59:159
344 10 30 MBC-COCKS 1 MOLESEY BC 00:10:09:370
352 11 27 LEH-LLOYD 1 LADY E HOLLES 00:10:10:831
355 12 474 HAB-ALLISON 2 HMSG RC 00:10:11:674
366 13 475 EMA-PHILCOX 2 EMANUEL SCH 00:10:13:985
379 14 473 MBC-THEW 2 MOLESEY BC 00:10:16:257
387 15 481 BEB-WARREN 2 BEWL BRIDGE 00:10:17:570
411 16 478 KGS-CROCKER 2 KINGSTON GS 00:10:21:744
479 17 28 HAB-PARRIS 1 HMSG RC 00:10:34:633
509 18 29 EMA-FARRIMOND 1 EMANUEL SCH 00:10:38:704
513 19 472 LTU-AL-DHAHIR 2 LATYMER UPPER 00:10:39:510
554 20 476 GUI-WORSLEY 2 GUILDFORD RC 00:10:50:636
597 21 479 HAB-PRICE 2 HMSG RC 00:11:04:945
Scratched 26 HEN-PRATT 1 HENLEY RC 00:00:00:000
Category: J18.2x
2 1 487 RUN-EDWARDS 2 RUNCORN 00:08:41:027 Prize
3 2 486 STA-MIZEN 2 STAR CLUB 00:08:46:367 Prize
12 3 493 NOR-IVES-KEELER 2 NORWICH RC 00:08:52:145 Prize
13 4 496 STA-WALKER 2 STAR CLUB 00:08:52:215
14 5 34 NSC-SCOTT 1 NORWICH SCH 00:08:53:087
15 6 495 GLR-POLLARD 2 GLOUCESTER RC 00:08:53:197
17 7 32 STA-BEECHINOR 1 STAR CLUB 00:08:54:108
18 8 484 MAR-EWANS 2 MARLOW RC 00:08:54:244
19 9 485 BDS-WELLING 2 BEDFORD SCH 00:08:55:145
22 10 490 KSE-MYSEGADES 2 KINGS SCH ELY 00:08:56:876
34 11 498 WRC-MARSH 2 WALLINGFORD RC 00:09:06:996
35 12 31 WBS-DURHAM 1 WINDSOR BOYS SC 00:09:07:187
36 13 483 LLA-THOMAS 2 LLANDAFF RC 00:09:08:708
46 14 488 TRC-SIMONDS-GOODING 2 THAMES RC 00:09:10:381
48 15 489 TFN-NOTTIDGE 2 TIFFIN SCH 00:09:10:592
59 16 35 DUL-WEEKES 1 DULWICH COLL 00:09:14:314
60 17 494 HWG-THOMSON 2 RGS HIGH WYCOMBE 00:09:14:451
65 18 38 MBC-KERMAN 1 MOLESEY BC 00:09:16:215
91 19 497 TFN-MARLAIS 2 TIFFIN SCH 00:09:24:573
101 20 37 MOC-WARMINGTON 1 MONMOUTH COMPREHENSIVE SCH 00:09:28:821
130 21 491 EMA-ROGERS 2 EMANUEL SCH 00:09:34:354
136 22 33 MBC-FOUDAH 1 MOLESEY BC 00:09:34:707
233 23 39 DUL-COLLETT 1 DULWICH COLL 00:09:51:668
300 24 492 BDS-TOPPING 2 BEDFORD SCH 00:10:02:023
448 25 36 KCA - REYNOLDS 1 KINGS SCHOOL CANTERBURY 00:10:28:088
Scratched 482 PGN-Oliver/Whittaker 2 PENGWERN BC 00:00:00:000
Category: J17.2x
8 1 42 HEN-CASEY 1 HENLEY RC 00:08:48:391 Prize
11 2 41 WES-FOSTER 1 WESTMINSTER SCH 00:08:51:896 Prize
21 3 46 BDS-RUTA 1 BEDFORD SCH 00:08:55:687
26 4 500 RUN-YOUNG 2 RUNCORN 00:08:58:836
29 5 499 WBS-SLOAN 2 WINDSOR BOYS SC 00:09:03:238
31 6 48 HEN-TAVERNER 1 HENLEY RC 00:09:04:360
47 7 503 NOR-HOOGLAND 2 NORWICH RC 00:09:10:413
49 8 40 STA-TAPLEY 1 STAR CLUB 00:09:10:883
64 9 514 SNE-JARMAN 2 ST NEOTS RC 00:09:15:835
66 10 49 EMA-BARTY-KING 1 EMANUEL SCH 00:09:17:104
71 11 504 WBS-BUTTON 2 WINDSOR BOYS SC 00:09:20:739
90 12 507 NOR-POSTLETHWAITE 2 NORWICH RC 00:09:24:543
116 13 44 WEY-WHITFIELD 1 WEYBRIDGE RC 00:09:31:201
122 14 508 WBS-MCNALLY 2 WINDSOR BOYS SC 00:09:32:783
135 15 510 NSC-BEDFORD-PAYNE 2 NORWICH SCH 00:09:34:697
142 16 509 WGT-WALL 2 WHITGIFT SCH BC 00:09:35:960
166 17 501 GLR-VINES 2 GLOUCESTER RC 00:09:40:486
375 18 47 DUL-SCOTT 1 DULWICH COLL 00:10:15:750
386 19 506 KCA - BONDATTI 2 KINGS SCHOOL CANTERBURY 00:10:17:269
456 20 43 KCA - LOYN 1 KINGS SCHOOL CANTERBURY 00:10:29:351
Scratched 45 WBS-COCKCROFT 1 WINDSOR BOYS SC 00:00:00:000
Scratched 505 CHH-TEMPEST 1 CHARTERHOUSE BC 00:00:00:000
Scratched 502 WBS-JOHNCOX 2 WINDSOR BOYS SC 00:00:00:000
Category: J16.2x
30 1 64 WBS-BAKER 1 WINDSOR BOYS SC 00:09:04:294 Prize
38 2 50 RUN-REEVES 1 RUNCORN 00:09:08:951 Prize
40 3 55 KCS-RARITY 1 KINGS COLL SCH 00:09:09:464 Prize
42 4 516 EMA-GILLINGWATER 2 EMANUEL SCH 00:09:09:924
44 5 518 WES-MATTHEWS 2 WESTMINSTER SCH 00:09:10:062
50 6 52 SPS-BARRON 1 ST PAULS SCH 00:09:11:265
52 7 511 WES-HANTON 2 WESTMINSTER SCH 00:09:12:330
53 8 513 TFN-CLARKE 2 TIFFIN SCH 00:09:12:823
67 9 60 WBS-LISLE 1 WINDSOR BOYS SC 00:09:18:604
100 10 65 SPS-DAWSON 1 ST PAULS SCH 00:09:28:552
108 11 51 DUL-REED 1 DULWICH COLL 00:09:29:755
112 12 58 NSC-BEDFORD-PAYNE 1 NORWICH SCH 00:09:30:703
115 13 522 STO-SCRASE 2 STOWE 00:09:30:971
119 14 53 TFN-CLAYDON 1 TIFFIN SCH 00:09:31:421
131 15 54 WEY-MEYER 1 WEYBRIDGE RC 00:09:34:501
138 16 63 TFN-ALEXANDER-JONES 1 TIFFIN SCH 00:09:34:957
152 17 57 SPS-PERCIN-JANDA 1 ST PAULS SCH 00:09:38:456
177 18 512 SPS-LEVIN 2 ST PAULS SCH 00:09:41:796
199 19 61 KCS-MULLER 1 KINGS COLL SCH 00:09:46:019
261 20 59 GUI-SALMON 1 GUILDFORD RC 00:09:56:059
271 21 519 TFN-MCARDLE 2 TIFFIN SCH 00:09:57:966
315 22 520 GUI-Sylvester 2 GUILDFORD RC 00:10:03:999
Scratched 56 EMA-ELLIOTT 1 EMANUEL SCH 00:00:00:000
Scratched 62 SPS-JENNISON 1 ST PAULS SCH 00:00:00:000
Scratched 521 ETX-CASEY 2 ETON EXCELSIOR 00:00:00:000
Scratched 517 CHH-GOETZ 2 CHARTERHOUSE BC 00:00:00:000
Time Only 515 KSE/IEL - MITCHELL 2 KINGS SCH ELY / ISLE OF ELY 00:09:25:258
Category: J15.2x
33 1 68 SUA-EDKINS 1 STRATFORD-U-AVON BC 00:09:05:228 Prize
41 2 523 HAM-LLOYD 2 HAMPTON SCH 00:09:09:603 Prize
43 3 66 MAR-ROCKELL 1 MARLOW RC 00:09:10:026 Prize
56 4 73 COX-SEERS 1 OXFORD CITY 00:09:13:604
68 5 526 HAM-REDWOOD 2 HAMPTON SCH 00:09:18:757
77 6 525 HEN-ROE 2 HENLEY RC 00:09:22:380
81 7 528 HAM-BODOSSIAN 2 HAMPTON SCH 00:09:22:720
82 8 531 HAM-WICKSTEAD 2 HAMPTON SCH 00:09:22:830
93 9 67 HAM-HALLWOOD 1 HAMPTON SCH 00:09:25:376
113 10 71 SPS-A 1 ST PAULS SCH 00:09:30:708
114 11 72 HAM-HARRISON-CHURCH 1 HAMPTON SCH 00:09:30:908
117 12 76 HAM-COOMES 1 HAMPTON SCH 00:09:31:355
133 13 535 HEN-MILLS 2 HENLEY RC 00:09:34:682
162 14 79 KGS-ANDERSON 1 KINGSTON GS 00:09:40:073
172 15 80 HAM-DAVIES 1 HAMPTON SCH 00:09:41:473
211 16 74 NOR-READ 1 NORWICH RC 00:09:47:076
226 17 527 WES-KIM 2 WESTMINSTER SCH 00:09:49:976
244 18 77 MOC-KING 1 MONMOUTH COMPREHENSIVE SCH 00:09:53:913
245 19 69 WES-ADAMS 1 WESTMINSTER SCH 00:09:54:048
246 20 82 HAM-DAY 1 HAMPTON SCH 00:09:54:209
251 21 534 HAM-KEATTCH 2 HAMPTON SCH 00:09:54:501
269 22 83 WES-DEAN 1 WESTMINSTER SCH 00:09:57:027
306 23 530 HEN-GRAY 2 HENLEY RC 00:10:02:623
339 24 84 HAM-CHRISTOV 1 HAMPTON SCH 00:10:08:851
373 25 536 HAM-WOODROOF 2 HAMPTON SCH 00:10:15:457
430 26 70 TFN-CASHMAN 1 TIFFIN SCH 00:10:24:380
477 27 75 SPS-B 1 ST PAULS SCH 00:10:34:254
598 28 78 EMA-FORESHEW 1 EMANUEL SCH 00:11:05:005
661 29 81 SPS-C 1 ST PAULS SCH 00:11:27:376
702 30 533 KCA - PLUNKETT 2 KINGS SCHOOL CANTERBURY 00:12:10:935
Scratched 532 JC 2x C 2 ETON COLL 00:00:00:000
Scratched 524 JC 2x A 2 ETON COLL 00:00:00:000
Scratched 529 JC 2x B 2 ETON COLL 00:00:00:000
Category: W.J18.2x
110 1 87 EVE-TREDELL 1 EVESHAM RC 00:09:30:206 Prize
139 2 541 HEN-MILLS 2 HENLEY RC 00:09:34:999 Prize
147 3 88 HEN-STEPHENS 1 HENLEY RC 00:09:37:113
150 4 542 STA-GRIMLEY 2 STAR CLUB 00:09:37:862
160 5 89 GLR-WAITE 1 GLOUCESTER RC 00:09:39:973
163 6 538 LEH-ELKINGTON 2 LADY E HOLLES 00:09:40:161
171 7 85 SNE-MILNE 1 ST NEOTS RC 00:09:41:351
173 8 93 MBC-MANSFIELD 1 MOLESEY BC 00:09:41:643
180 9 540 MAR-HORN 2 MARLOW RC 00:09:42:039
182 10 86 MBC-THOMPSON 1 MOLESEY BC 00:09:42:185
290 11 539 TSS-MIANSAROW 2 TIDEWAY SCULLERS 00:10:00:258
371 12 92 HEN-BLAIR 1 HENLEY RC 00:10:15:290
493 13 91 EMA-HOBSON 1 EMANUEL SCH 00:10:36:941
500 14 544 KGS-STONE 2 KINGSTON GS 00:10:37:799
569 15 545 EMA-HIGGS 2 EMANUEL SCH 00:10:56:564
Scratched 90 SUA-GLAZEBROOK 1 STRATFORD-U-AVON BC 00:00:00:000
Scratched 543 COX-SEAL 2 OXFORD CITY 00:00:00:000
Scratched 546 BAE-HUDSON 2 BARN ELMS 00:00:00:000
Category: W.J17.2x
134 1 553 RUN-BURGESS 2 RUNCORN 00:09:34:689 Prize
231 2 100 BHS-HUCKLE 1 BEDFORD HIGH SCH 00:09:51:242 Prize
263 3 549 RUN-HAYMER 2 RUNCORN 00:09:56:678
275 4 101 BEB-POWLEY 1 BEWL BRIDGE 00:09:58:337
280 5 555 COX-KING 2 OXFORD CITY 00:09:59:313
302 6 96 STN-LANE 1 STAINES 00:10:02:069
309 7 95 MBC-BOTT 1 MOLESEY BC 00:10:03:336
311 8 98 MBC-STUART 1 MOLESEY BC 00:10:03:675
423 9 99 KCA - THOMAS 1 KINGS SCHOOL CANTERBURY 00:10:23:421
436 10 550 ETX-RODGERS 2 ETON EXCELSIOR 00:10:25:559
478 11 554 BHS-BRUCE 2 BEDFORD HIGH SCH 00:10:34:265
480 12 94 TSS-JORDAN 1 TIDEWAY SCULLERS 00:10:34:655
506 13 547 MBC-STRINGER 2 MOLESEY BC 00:10:38:416
521 14 552 GUI-PRIMMER 2 GUILDFORD RC 00:10:41:959
660 15 551 EAS - PEBBLES 2 EASTBOURNE RC 00:11:27:072
Scratched 97 PHS-PARKER 1 PUTNEY HIGH SCH 00:00:00:000
Scratched 548 TSS-BARTON 2 TIDEWAY SCULLERS 00:00:00:000
Scratched 102 MBC-HUGHES 1 MOLESEY BC 00:00:00:000
Category: W.J16.2x
188 1 104 NRC-OUGHTON 1 NOTTINGHAM RC 00:09:43:311 Prize
213 2 111 NRC-CROOKS 1 NOTTINGHAM RC 00:09:47:617 Prize
243 3 563 LEH-DAVIS 2 LADY E HOLLES 00:09:53:810 Prize
257 4 566 TRC-NUGEE 2 THAMES RC 00:09:55:553
259 5 107 MBC-LYSTER 1 MOLESEY BC 00:09:55:606
281 6 562 LTU-KERR 2 LATYMER UPPER 00:09:59:563
287 7 556 LEH-BROWN 2 LADY E HOLLES 00:10:00:170
307 8 578 ROS-LINDLEY 2 ROSS RC 00:10:02:736
336 9 103 MAR-ARMSTRONG 1 MARLOW RC 00:10:08:285
349 10 559 TSS-CARLTON 2 TIDEWAY SCULLERS 00:10:10:336
396 11 561 MAR-FOOT 2 MARLOW RC 00:10:18:819
424 12 571 LEH-DANCEY 2 LADY E HOLLES 00:10:23:496
431 13 567 KGS-PREECE 2 KINGSTON GS 00:10:24:508
441 14 565 MBC - FURLONG 2 MOLESEY BC 00:10:26:313
459 15 109 GUI-TURPIN 1 GUILDFORD RC 00:10:29:883
463 16 569 BHS-BITHERY 2 BEDFORD HIGH SCH 00:10:30:881
498 17 558 HEN-UNSWORTH 2 HENLEY RC 00:10:37:503
510 18 576 EMA-HUNTER 2 EMANUEL SCH 00:10:38:996
544 19 572 MBC-IRVING 2 MOLESEY BC 00:10:46:285
581 20 574 KCA - PERKINS 2 KINGS SCHOOL CANTERBURY 00:10:58:953
583 21 108 LTU-VAZ TOWNSEND 1 LATYMER UPPER 00:10:59:069
602 22 110 EMA-ROBERTSON 1 EMANUEL SCH 00:11:06:200
610 23 564 HAB-GRANT 2 HMSG RC 00:11:09:386
624 24 577 GUI-BIRCH 2 GUILDFORD RC 00:11:16:702
628 25 557 MBC-POLLINGTON 2 MOLESEY BC 00:11:17:567
638 26 568 GUI-ALSOP 2 GUILDFORD RC 00:11:19:877
706 27 112 GUI-MACFARLANE 1 GUILDFORD RC 00:12:58:039
Scratched 573 NRC-SMEDLEY 2 NOTTINGHAM RC 00:00:00:000
Scratched 575 CHE-HILDITCH 2 CHELTENHAM COLL 00:00:00:000
Scratched 560 MBC-JOHNS 2 MOLESEY BC 00:00:00:000
Scratched 570 CHE-PRICE 2 CHELTENHAM COLL 00:00:00:000
Scratched 105 TSS-ELKS HERRMANNSEN 1 TIDEWAY SCULLERS 00:00:00:000
Scratched 106 COX-STOJANOVIC 1 OXFORD CITY 00:00:00:000
Category: WJ16.2x
388 1 113 BHS-BRUCE 1 BEDFORD HIGH SCH 00:10:17:574 Prize
Category: W.J15.2x
208 1 114 NOR-APPLETON 1 NORWICH RC 00:09:46:828 Prize
266 2 579 LEH-HORNE 2 LADY E HOLLES 00:09:56:779 Prize
293 3 116 TSS-VON GUIONNEAU 1 TIDEWAY SCULLERS 00:10:01:176 Prize
299 4 585 MBC-HARPER 2 MOLESEY BC 00:10:01:996
326 5 587 HEN-THORP 2 HENLEY RC 00:10:05:781
331 6 592 SUA-FLYNN 2 STRATFORD-U-AVON BC 00:10:07:569
350 7 124 MBC-THEW 1 MOLESEY BC 00:10:10:484
393 8 125 STA-STOCKTON 1 STAR CLUB 00:10:18:390
420 9 121 KGS-JENNINGS 1 KINGSTON GS 00:10:22:921
425 10 115 STA-HAMILTON 1 STAR CLUB 00:10:23:620
447 11 583 LEH-EVANS 2 LADY E HOLLES 00:10:27:761
452 12 127 KGS-ROSS 1 KINGSTON GS 00:10:28:795
471 13 119 HEN-HANCOCK 1 HENLEY RC 00:10:33:346
472 14 582 HEN-Norman 2 HENLEY RC 00:10:33:475
473 15 580 LTU-FREELAND 2 LATYMER UPPER 00:10:33:533
482 16 117 MBC-WALSOM-BROCK 1 MOLESEY BC 00:10:34:900
505 17 590 MBC-HUGHES 2 MOLESEY BC 00:10:38:340
511 18 126 TSS-MURPHY 1 TIDEWAY SCULLERS 00:10:39:177
520 19 123 MOC-JAMES 1 MONMOUTH COMPREHENSIVE SCH 00:10:41:664
562 20 591 LEH-LLOYD 2 LADY E HOLLES 00:10:53:284
592 21 120 LTU-HUTCHINSON 1 LATYMER UPPER 00:11:01:726
612 22 589 LEH-ROGERS 2 LADY E HOLLES 00:11:11:968
649 23 581 MBC-COCKS 2 MOLESEY BC 00:11:23:705
696 24 588 ETX-STEEL 2 ETON EXCELSIOR 00:11:57:109
707 25 122 GUI-BROOKS 1 GUILDFORD RC 00:13:01:387
Scratched 586 KSE-TANNER 2 KINGS SCH ELY 00:00:00:000
Scratched 584 HAB-THOMAS 2 HMSG RC 00:00:00:000
Category: J18.2-
16 1 128 HAM - JONES-EVANS 1 HAMPTON SCH 00:08:54:080 Prize
20 2 137 KCS-RABIN 1 KINGS COLL SCH 00:08:55:594 Prize
24 3 130 MBC-BROWN 1 MOLESEY BC 00:08:58:282
25 4 132 HAM-BUDGETT 1 HAMPTON SCH 00:08:58:533
51 5 129 BDS-RICHTER 1 BEDFORD SCH 00:09:11:352
58 6 593