OARSport Junior Sculling Head - 2010

Results by Category

To sort results click green column headers below
Category Pos.
Competitor No.
Competitor Name
Iteration 1
Iteration 2
Iteration 3
Prize
Category: J16.4x-
202 1 13 A 1 NOTTINGHAM RC 00:06:04:6 00:06:53:8 00:06:10:8 00:19:09:3
205 2 4 A 1 WESTMINSTER SCH 00:06:02:1 00:06:51:7 00:06:24:7 00:19:17:9
215 3 2 A 1 WYCLIFFE COLLEGE 00:06:09:5 00:07:18:8 00:06:21:8 00:19:50:2
218 4 5 A 1 RUNCORN 00:06:13:2 00:07:13:3 00:06:25:5 00:19:52:1
219 5 3 A 1 HINKSEY SCULLING SCH 00:06:10:2 00:07:12:2 00:06:30:4 00:19:52:9
223 6 10 A 1 TIFFIN SCH 00:06:25:9 00:07:13:6 00:06:26:8 00:20:06:4
224 7 20 B 1 NOTTINGHAM RC 00:06:21:1 00:07:10:4 00:06:34:9 00:20:06:5
226 8 11 A 1 STAR CLUB 00:06:21:0 00:07:21:2 00:06:29:3 00:20:11:5
228 9 14 A 1 NORTHAMPTON RC 00:06:20:6 00:07:27:3 00:06:33:3 00:20:21:3
229 10 12 A 1 SIR W BORLASE 00:06:04:6 00:07:01:7 00:07:16:7 00:20:23:8
230 11 19 B 1 WINDSOR BOYS SC 00:06:16:4 00:07:31:3 00:06:36:9 00:20:24:6
236 12 18 A 1 AMERICAN SCH 00:06:34:4 00:07:45:8 00:06:35:1 00:20:55:3
237 13 7 A 1 MONMOUTH COMPREHENSIVE SCH 00:06:46:1 00:07:11:5 00:06:57:8 00:20:55:5
241 14 15 A 1 MARLOW RC 00:06:46:5 00:07:46:5 00:06:43:2 00:21:16:3
249 15 9 A 1 GUILDFORD RC 00:06:38:4 00:08:25:1 00:06:48:1 00:21:51:3
252 16 6 A 1 GEORGE WATSONS COLLEGE RC 00:06:52:5 00:07:56:4 00:07:06:6 00:21:55:6
260 17 17 A 1 BRYANSTON SCH 00:06:56:2 00:08:17:9 00:07:17:9 00:22:32:1
Scratched 16 A 1 KINGS COLL SCH 00:00:00:0 00:00:00:0
Scratched 8 A 1 KINGS SCH WORCS 00:00:00:0 00:00:00:0
Scratched 1 A 1 WINDSOR BOYS SC 00:00:00:0 00:00:00:0
Category: W.J18.4x-
232 1 22 A 1 SIR W BORLASE 00:06:30:9 00:07:28:3 00:06:34:4 00:20:33:3
245 2 24 A 1 GRANGE SCHOOL 00:06:44:1 00:07:55:5 00:07:01:6 00:21:41:3
246 3 26 A 1 BEDFORD HIGH SCH 00:06:47:9 00:07:57:4 00:06:59:2 00:21:44:6
258 4 28 A 1 WARRINGTON 00:06:51:9 00:08:24:9 00:07:11:2 00:22:27:2
267 5 29 A 1 YARM SCH 00:07:11:2 00:08:48:9 00:07:16:9 00:23:17:1
272 6 27 A 1 GEORGE WATSONS COLLEGE RC 00:07:34:8 00:09:18:6 00:08:00:9 00:24:54:4
Scratched 25 A 1 CHELTENHAM COLL 00:00:00:0 00:00:00:0
Scratched 23 A 1 DAME A HARPUR SC 00:00:00:0 00:00:00:0
Category: W.J17.4x-
234 1 32 A 1 RUNCORN 00:06:31:4 00:07:39:3 00:06:42:2 00:20:52:7
247 2 37 A 1 MOLESEY BC 00:06:37:7 00:08:05:3 00:07:03:1 00:21:45:9
254 3 34 A 1 CANFORD SCH 00:07:00:1 00:08:03:2 00:06:59:9 00:22:03:3
255 4 38 A 1 WALTON RC 00:06:54:6 00:08:13:1 00:07:07:8 00:22:15:6
256 5 31 A 1 MAIDENHEAD RC 00:06:58:1 00:08:09:5 00:07:08:4 00:22:15:7
270 6 33 A 1 GUILDFORD RC 00:07:05:7 00:09:15:2 00:07:29:2 00:23:50:2
271 7 36 A 1 CHELTENHAM LADIES 00:07:25:4 00:09:13:4 00:07:52:3 00:24:31:2
276 8 40 B 1 CHELTENHAM LADIES 00:08:49:3 00:11:28:6 00:09:02:2 00:29:20:2
Scratched 39 A 1 AMERICAN SCH 00:00:00:0 00:00:00:0
Scratched 35 A 1 CHELTENHAM COLL 00:00:00:0 00:00:00:0
Category: J18.4x-
193 1 45 A 2 MAIDENHEAD RC 00:05:45:6 00:06:42:1 00:05:59:1 00:18:26:8
194 2 61 A 2 NORWICH RC 00:05:54:4 00:06:39:8 00:06:11:8 00:18:46:1
195 3 52 A 2 RUNCORN 00:05:54:6 00:06:46:9 00:06:05:8 00:18:47:3
197 4 49 A 2 ETON COLL 00:05:56:7 00:06:48:6 00:06:05:9 00:18:50:7
200 5 57 A 2 YARM SCH 00:05:54:5 00:06:54:4 00:06:07:2 00:18:56:2
201 6 48 A 2 STAR CLUB 00:05:58:4 00:06:51:3 00:06:06:5 00:18:56:3
204 7 47 A 2 TIDEWAY SCULLERS 00:06:06:1 00:06:53:6 00:06:17:3 00:19:17:1
206 8 55 A 2 QUEENS PARK H SCH 00:06:00:9 00:06:59:4 00:06:19:9 00:19:20:2
209 9 60 A 2 BEDFORD MODERN 00:06:10:8 00:07:03:1 00:06:10:3 00:19:24:3
210 10 46 A 2 SIR W BORLASE 00:06:05:2 00:07:10:4 00:06:14:2 00:19:30:3
211 11 54 A 2 GEORGE WATSONS COLLEGE RC 00:06:03:9 00:07:06:5 00:06:20:4 00:19:30:9
212 12 58 A 2 KINGS SCH ELY 00:06:17:1 00:07:00:3 00:06:19:3 00:19:36:8
213 13 50 A 2 MARLOW RC 00:06:09:9 00:07:11:9 00:06:20:2 00:19:42:1
217 14 62 B 2 MAIDENHEAD RC 00:06:07:9 00:07:17:6 00:06:25:5 00:19:51:1
220 15 51 A 2 TIFFIN SCH 00:06:11:2 00:07:16:1 00:06:31:8 00:19:59:2
221 16 53 A 2 MERCHANT TAYLORS 00:06:16:3 00:07:18:6 00:06:30:1 00:20:05:1
225 17 64 A 2 TIDEWAY SCULLERS 00:06:29:1 00:07:04:5 00:06:35:1 00:20:08:4
233 18 63 B 2 GEORGE WATSONS COLLEGE RC 00:06:37:8 00:07:27:9 00:06:40:9 00:20:46:7
238 19 56 A 2 AGECROFT 00:06:24:5 00:07:38:8 00:06:52:5 00:20:55:9
266 20 59 A 2 STOWE 00:06:58:7 00:08:37:1 00:07:23:5 00:22:58:6
Category: J17.4x-
207 1 66 A 2 HENLEY RC 00:06:02:8 00:07:05:8 00:06:12:6 00:19:21:3
208 2 67 A 2 GRANGE SCHOOL 00:06:06:4 00:06:54:1 00:06:20:7 00:19:21:4
214 3 68 A 2 WALLINGFORD RC 00:06:13:9 00:06:57:5 00:06:33:0 00:19:44:4
216 4 71 A 2 YARM SCH 00:06:13:9 00:07:17:9 00:06:18:6 00:19:50:6
222 5 75 A 2 STAR CLUB 00:06:19:8 00:07:15:2 00:06:30:6 00:20:05:7
227 6 76 A 2 CITY of BRISTOL RC 00:06:19:9 00:07:24:2 00:06:30:7 00:20:14:9
231 7 70 A 2 MONMOUTH COMPREHENSIVE SCH 00:06:22:4 00:07:35:1 00:06:33:5 00:20:31:1
235 8 74 A 2 TIFFIN SCH 00:06:34:1 00:07:31:6 00:06:46:9 00:20:52:7
239 9 72 A 2 NORWICH RC 00:06:37:9 00:07:39:8 00:06:44:2 00:21:01:9
240 10 73 A 2 WEYBRIDGE RC 00:06:36:6 00:07:40:7 00:06:54:5 00:21:11:4
243 11 77 A 2 AGECROFT 00:06:41:5 00:07:55:9 00:06:55:6 00:21:33:1
Time Only 69 A 2 ETON COLL 00:06:13:8 00:06:38:4 00:06:10:8 00:19:03:9
Category: W.J16.4x-
242 1 82 A 2 NOTTINGHAM RC 00:06:40:5 00:07:48:6 00:06:55:5 00:21:24:8
244 2 83 A 2 TIDEWAY SCULLERS 00:06:42:5 00:07:59:5 00:06:56:2 00:21:38:2
248 3 84 A 2 SIR W BORLASE 00:06:52:1 00:08:06:7 00:06:49:8 00:21:48:6
250 4 88 A 2 MARLOW RC 00:06:58:7 00:07:51:6 00:07:05:1 00:21:55:4
251 5 80 A 2 TRENTHAM BC 00:06:52:8 00:07:56:2 00:07:06:5 00:21:55:6
253 6 81 A 2 SIR W PERKINS'S SCH 00:06:44:1 00:08:02:1 00:07:10:5 00:21:56:6
257 7 86 A 2 NORWICH RC 00:06:59:3 00:08:12:9 00:07:05:1 00:22:17:5
259 8 90 A 2 DAME A HARPUR SC 00:06:59:6 00:07:56:1 00:07:35:7 00:22:31:5
261 9 93 A 2 BEDFORD HIGH SCH 00:07:03:4 00:08:15:5 00:07:13:9 00:22:32:4
262 10 87 A 2 EVESHAM RC 00:06:59:4 00:08:16:2 00:07:18:5 00:22:34:3
263 11 91 A 2 AVON COUNTY 00:07:03:8 00:08:24:7 00:07:16:9 00:22:45:6
264 12 85 A 2 KINGS SCH WORCS 00:06:43:5 00:09:02:9 00:07:00:2 00:22:46:6
265 13 89 A 2 MAIDENHEAD RC 00:07:13:6 00:08:22:5 00:07:20:8 00:22:57:1
268 14 94 A 2 CITY of BRISTOL RC 00:07:11:6 00:08:41:8 00:07:25:5 00:23:19:6
269 15 92 A 2 GUILDFORD RC 00:07:10:7 00:08:50:6 00:07:26:9 00:23:28:3
273 16 95 A 2 BRYANSTON SCH 00:07:57:7 00:09:26:9 00:07:54:9 00:25:19:6
274 17 96 B 2 GUILDFORD RC 00:07:44:6 00:09:38:9 00:08:00:2 00:25:23:8
275 18 97 B 2 MAIDENHEAD RC 00:08:45:1 00:10:04:6 00:08:26:9 00:27:16:7
Category: J15.4x+
1 1 104 A 3 HAMPTON SCH 00:06:14:6 00:06:16:9 00:12:31:5
3 2 103 A 3 WINDSOR BOYS SC 00:06:18:7 00:06:20:1 00:12:38:2
6 3 100 A 3 TRENTHAM BC 00:06:29:1 00:06:30:5 00:12:59:6
7 4 101 A 3 MARLOW RC 00:06:27:4 00:06:32:4 00:12:59:8
8 5 132 B 3 HAMPTON SCH 00:06:26:1 00:06:34:8 00:13:01:5
9 6 123 A 3 HENLEY RC 00:06:26:8 00:06:34:7 00:13:01:6
10 7 102 A 3 MOLESEY BC 00:06:29:8 00:06:32:9 00:13:01:9
11 8 117 A 3 MONMOUTH COMPREHENSIVE SCH 00:06:29:5 00:06:33:4 00:13:03:1
14 9 126 A 3 BRYANSTON SCH 00:06:34:7 00:06:36:5 00:13:11:2
15 10 119 A 3 LATYMER UPPER 00:06:34:5 00:06:37:9 00:13:11:6
16 11 107 B 3 WINDSOR BOYS SC 00:06:35:4 00:06:36:3 00:13:11:7
17 12 106 A 3 WYCLIFFE COLLEGE 00:06:31:7 00:06:41:9 00:13:13:6
22 13 133 B 3 BRYANSTON SCH 00:06:37:3 00:06:48:7 00:13:26:5
25 14 105 A 3 ROYAL CHESTER 00:06:43:6 00:06:46:7 00:13:30:4
26 15 109 A 3 CLAIRES COURT 00:06:41:9 00:06:49:7 00:13:31:6
30 16 129 B 3 MONMOUTH COMPREHENSIVE SCH 00:06:45:9 00:06:49:7 00:13:35:7
31 17 110 A 3 TIDEWAY SCULLERS 00:06:47:8 00:06:49:4 00:13:37:3
39 18 115 A 3 WALLINGFORD RC 00:06:52:7 00:06:58:4 00:13:51:1
41 19 114 A 3 YARM SCH 00:06:57:4 00:06:55:8 00:13:53:3
42 20 122 A 3 KINGS SCH WORCS 00:06:51:5 00:07:03:2 00:13:54:8
44 21 121 B 3 CLAIRES COURT 00:06:53:2 00:07:04:6 00:13:57:9
45 22 127 A 3 AGECROFT 00:06:58:6 00:06:59:4 00:13:58:1
56 23 108 A 3 KINGS SCH ELY 00:07:03:7 00:07:09:8 00:14:12:8
58 24 120 C 3 WINDSOR BOYS SC 00:07:06:1 00:07:08:6 00:14:14:7
59 25 116 A 3 TIFFIN SCH 00:07:09:6 00:07:07:1 00:14:16:2
61 26 130 B 3 MONKTON COMBE SCH 00:07:02:2 00:07:16:8 00:14:19:6
63 27 118 A 3 MONKTON COMBE SCH 00:07:10:5 00:07:10:2 00:14:20:3
68 28 125 A 3 CHARTERHOUSE BC 00:07:10:3 00:07:12:8 00:14:23:2
70 29 111 A 3 KINGSLEY SCHOOL RC 00:07:11:4 00:07:13:8 00:14:24:1
85 30 128 B 3 YARM SCH 00:07:19:1 00:07:21:4 00:14:40:4
89 31 131 B 3 KINGS SCH WORCS 00:07:13:6 00:07:30:9 00:14:43:1
105 32 112 A 3 CHELTENHAM COLL 00:07:22:8 00:07:34:7 00:14:56:8
110 33 124 A 3 EMANUEL SCH 00:07:22:5 00:07:38:7 00:15:01:2
125 34 113 A 3 SIR W BORLASE 00:07:31:7 00:07:51:6 00:15:23:4
173 35 136 E 3 WINDSOR BOYS SC 00:08:16:8 00:08:18:9 00:16:35:1
190 36 135 C 3 MONKTON COMBE SCH 00:08:01:1 00:09:49:6 00:17:50:7
Scratched 134 D 3 WINDSOR BOYS SC 00:00:00:0 00:00:00:0
Category: W.J15.8x+
27 1 141 A 3 SIR W BORLASE 00:06:43:2 00:06:48:8 00:13:32:7
29 2 145 A 3 ROYAL CHESTER 00:06:44:5 00:06:50:4 00:13:35:1
34 3 140 A 3 SIR W PERKINS'S SCH 00:06:36:5 00:07:04:1 00:13:40:5
57 4 144 A 3 MARLOW RC 00:06:56:7 00:07:16:3 00:14:13:3
149 5 142 A 3 YARM SCH 00:07:55:1 00:08:00:1 00:15:55:3
Scratched 143 A 3 KINGS SCH WORCS 00:00:00:0 00:00:00:0
Category: W.J14.4x+
72 1 150 A 3 HEADINGTON SCH 00:07:12:6 00:07:15:2 00:14:27:2
73 2 151 A 3 WALLINGFORD RC 00:07:09:9 00:07:18:6 00:14:28:6
90 3 173 A 3 WARRINGTON 00:07:20:1 00:07:23:3 00:14:43:5
94 4 153 A 3 HENLEY RC 00:07:20:9 00:07:24:7 00:14:45:6
106 5 152 A 3 TIDEWAY SCULLERS 00:07:28:4 00:07:30:9 00:14:58:5
108 6 163 A 3 KINGS SCH ELY 00:07:34:4 00:07:25:9 00:15:00:3
122 7 172 A 3 WALBROOK TED SCHS 00:07:41:7 00:07:36:5 00:15:18:3
127 8 167 A 3 MONMOUTH COMPREHENSIVE SCH 00:07:43:2 00:07:40:9 00:15:24:1
128 9 166 A 3 MAIDENHEAD RC 00:07:37:5 00:07:47:9 00:15:24:6
130 10 158 A 3 ETON EXCELSIOR 00:07:44:8 00:07:41:5 00:15:26:4
131 11 155 A 3 BEDFORD HIGH SCH 00:07:39:9 00:07:48:9 00:15:28:9
136 12 159 A 3 EVESHAM RC 00:07:46:1 00:07:47:4 00:15:33:5
139 13 178 B 3 HEADINGTON SCH 00:07:50:9 00:07:44:9 00:15:35:8
147 14 156 A 3 BEDFORD MODERN 00:07:58:3 00:07:53:6 00:15:52:4
151 15 154 A 3 AVON COUNTY 00:07:56:5 00:08:01:9 00:15:58:5
155 16 176 B 3 TIDEWAY SCULLERS 00:08:06:5 00:07:57:1 00:16:03:7
158 17 164 A 3 KINGS SCH WORCS 00:08:12:9 00:07:56:3 00:16:09:3
162 18 168 A 3 NORWICH SCH 00:08:05:4 00:08:12:4 00:16:17:8
164 19 174 A 3 WEYBRIDGE RC 00:08:16:2 00:08:08:2 00:16:24:4
165 20 165 A 3 LADY E HOLLES 00:08:14:7 00:08:10:1 00:16:24:9
169 21 157 A 3 DAME A HARPUR SC 00:08:12:3 00:08:17:5 00:16:29:3
172 22 179 B 3 DAME A HARPUR SC 00:08:17:9 00:08:17:2 00:16:35:1
174 23 171 A 3 ST GEORGES COLL 00:08:15:7 00:08:22:7 00:16:38:4
175 24 161 A 3 GUILDFORD RC 00:08:17:7 00:08:23:3 00:16:41:5
180 25 175 B 3 BEDFORD HIGH SCH 00:08:22:9 00:08:26:4 00:16:49:4
182 26 180 B 3 KINGS SCH ELY 00:08:27:1 00:08:30:7 00:16:57:2
187 27 181 B 3 KINGS SCH WORCS 00:08:44:6 00:08:39:5 00:17:24:2
188 28 162 A 3 HMSG RC 00:08:39:1 00:08:54:4 00:17:33:6
191 29 169 A 3 OUNDLE SCH 00:08:59:3 00:09:05:3 00:18:04:7
192 30 160 A 3 GT MARLOW SCH 00:08:59:8 00:09:20:2 00:18:20:4
196 31 177 B 3 BEDFORD MODERN 00:09:12:3 00:09:36:1 00:18:48:4
198 32 170 A 3 SIR W BORLASE 00:09:14:8 00:09:36:4 00:18:51:3
Scratched 182 B 3 OUNDLE SCH 00:00:00:0 00:00:00:0
Category: W.J14.8x+
38 1 200 A 4 SIR W PERKINS'S SCH 00:06:49:1 00:06:57:6 00:13:46:7
46 2 206 A 4 LADY E HOLLES 00:06:55:1 00:07:03:2 00:13:58:4
48 3 202 A 4 MOLESEY BC 00:06:57:1 00:07:05:8 00:14:02:9
50 4 208 A 4 KINGS SCH CHESTER 00:06:55:4 00:07:09:3 00:14:04:7
52 5 209 A 4 HEADINGTON SCH 00:07:01:3 00:07:07:9 00:14:09:2
64 6 213 A 4 CITY of BRISTOL RC 00:07:10:7 00:07:10:1 00:14:20:9
69 7 210 A 4 GT MARLOW SCH 00:07:05:7 00:07:18:3 00:14:24:8
96 8 201 A 4 SIR W BORLASE 00:06:57:4 00:07:49:1 00:14:46:2
111 9 205 A 4 ST EDWARDS SCH 00:07:33:9 00:07:28:1 00:15:02:7
117 10 204 A 4 LATYMER UPPER 00:07:23:1 00:07:48:7 00:15:11:8
138 11 212 A 4 EMANUEL SCH 00:07:41:4 00:07:53:7 00:15:35:2
143 12 214 B 4 LADY E HOLLES 00:07:41:7 00:07:59:2 00:15:40:9
148 13 211 A 4 GODOLPHIN SCH 00:07:57:1 00:07:57:2 00:15:54:3
176 14 215 B 4 LATYMER UPPER 00:08:24:6 00:08:16:7 00:16:41:3
184 15 207 A 4 KINGSTON GS 00:08:59:7 00:08:15:5 00:17:14:1
Scratched 216 B 4 SIR W PERKINS'S SCH 00:00:00:0 00:00:00:0
Scratched 203 A 4 GEORGE WATSONS COLLEGE RC 00:00:00:0 00:00:00:0
Category: W.J15.4x+
54 1 221 A 4 HEADINGTON SCH 00:07:05:2 00:07:05:1 00:14:10:3
55 2 248 A 4 HENLEY RC 00:06:59:3 00:07:13:3 00:14:12:6
60 3 220 A 4 TRENTHAM BC 00:07:04:8 00:07:12:9 00:14:17:7
65 4 222 A 4 WARRINGTON 00:07:09:9 00:07:11:8 00:14:21:7
78 5 224 A 4 ETON EXCELSIOR 00:07:14:1 00:07:17:8 00:14:31:9
79 6 245 A 4 LATYMER UPPER 00:07:12:5 00:07:23:9 00:14:35:9
80 7 234 A 4 OUNDLE SCH 00:07:16:6 00:07:22:2 00:14:38:9
81 8 240 A 4 ROSS RC 00:07:15:6 00:07:23:7 00:14:39:3
82 9 253 A 4 CITY of BRISTOL RC 00:07:10:4 00:07:29:3 00:14:39:4
88 10 236 A 4 LADY E HOLLES 00:07:19:8 00:07:23:2 00:14:43:1
91 11 226 A 4 NOTTINGHAM RC 00:07:21:2 00:07:22:3 00:14:43:5
92 12 225 A 4 STAR CLUB 00:07:21:2 00:07:23:6 00:14:44:3
93 13 241 A 4 PETERBOROUGH CITY 00:07:15:1 00:07:29:6 00:14:44:7
97 14 229 A 4 KINGS SCH WORCS 00:07:20:4 00:07:26:1 00:14:46:2
99 15 244 A 4 MAIDENHEAD RC 00:07:17:2 00:07:31:2 00:14:48:5
103 16 227 A 4 RUNCORN 00:07:24:3 00:07:31:7 00:14:56:9
104 17 228 A 4 YARM SCH 00:07:36:9 00:07:19:5 00:14:56:5
107 18 247 A 4 HINKSEY SCULLING SCH 00:07:23:8 00:07:35:9 00:14:58:9
109 19 250 A 4 GEORGE WATSONS COLLEGE RC 00:07:25:7 00:07:35:1 00:15:00:8
113 20 231 A 4 BEDFORD MODERN 00:07:26:8 00:07:36:3 00:15:03:1
115 21 258 B 4 HEADINGTON SCH 00:07:22:6 00:07:43:2 00:15:05:8
123 22 237 A 4 WALBROOK TED SCHS 00:07:37:3 00:07:42:3 00:15:19:7
133 23 255 B 4 WARRINGTON 00:07:32:8 00:07:58:2 00:15:31:1
134 24 223 A 4 AVON COUNTY 00:07:46:8 00:07:45:8 00:15:32:7
135 25 251 A 4 EMANUEL SCH 00:07:29:2 00:08:03:5 00:15:32:8
137 26 238 A 4 TIFFIN SCH 00:07:39:6 00:07:55:4 00:15:35:1
140 27 232 A 4 MONMOUTH COMPREHENSIVE SCH 00:07:42:9 00:07:53:2 00:15:36:1
142 28 260 B 4 LATYMER UPPER 00:07:38:1 00:08:01:5 00:15:39:7
145 29 256 B 4 OUNDLE SCH 00:07:43:8 00:08:04:4 00:15:48:2
152 30 235 A 4 KINGSTON GS 00:07:54:6 00:08:05:1 00:15:59:6
160 31 242 A 4 SIR W BORLASE 00:07:58:3 00:08:15:1 00:16:13:5
168 32 239 A 4 SIR W PERKINS'S SCH 00:08:07:8 00:08:20:2 00:16:27:3
170 33 249 A 4 GUILDFORD RC 00:08:00:5 00:08:29:5 00:16:30:8
171 34 233 A 4 GODOLPHIN SCH 00:08:10:5 00:08:24:1 00:16:34:7
177 35 259 B 4 HINKSEY SCULLING SCH 00:08:03:5 00:08:38:1 00:16:41:7
178 36 246 A 4 HMSG RC 00:08:09:6 00:08:34:4