Hampton 4's and 8's Head - 2009

Results by Position

To sort results click green column headers below
Category Pos.
Competitor No.
Competitor Name
Prize
1 1 205 A 2 1st 8o Maidstone 00:07:59:600
2 2 203 A 2 1st 8o Latymer 00:08:08:100
3 3 201 A 1 1st 8o Hampton 00:08:16:000
4 4 202 A 1 1st 8o KGS 00:08:18:600
5 1 268 A MSch/J 4x Westminster 00:08:18:800
6 5 207 A 1st 8o KCS 00:08:21:400
7 6 206 A 1st 8o Monmouth 00:08:26:700
8 2 265 A MSch/J 4x Borlase 00:08:27:200
9 1 223 A MJ16 8o Shiplake 00:08:27:600
10 1 214 A 2nd 8o Latymer 00:08:29:900
11 3 269 A MSch/J 4x Walton RC 00:08:30:300
12 2 222 A MJ16 8o Westminster 00:08:32:200
13 4 266 A MSch/J 4x Windsor Boys 00:08:32:500
14 5 271 A MSch/J 4x TSS 00:08:36:500
15 2 213 A 2nd 8o Hampton 00:08:38:000
16 7 204 A 2 1st 8o Reading BlueCoat 00:08:38:500
17 1 280 A MJ17 4x Runcorn 00:08:42:000
18 6 273 A MSch/J 4x Star 00:08:42:300
19 3 225 A MJ16 8o Bedford 00:08:42:600
20 3 216 A 2nd 8o KCS 00:08:42:900
21 7 270 A MSch/J 4x Dulwich 00:08:43:900
22 1 231 A MJ15 8o BMS 00:08:48:800
23 4 224 A MJ16 8o St Georges 00:08:50:600
24 5 226 A MJ16 8o Canford 00:08:50:800
25 2 230 A MJ15 8o Westminster 00:08:54:400
26 3 229 A MJ15 8o Hampton 00:08:54:800
27 4 215 A 2nd 8o KGS 00:08:56:100
28 8 275 A MSch/J 4x Reading BlueCoat 00:08:57:900
29 4 233 A MJ15 8o KCS 00:08:58:300
30 8 209 A 1st 8o Oratory 00:08:58:400
31 5 218 A 2nd 8o Monmouth 00:08:58:500
32 5 237 A MJ15 8o Latymer 00:09:00:200
33 1 283 A MJ16 4x Windsor Boys 00:09:01:700
34 2 281 A MJ17 4x Marlow RC/RGSHW 00:09:01:800
35 6 239 A MJ15 8o Kings Chester 00:09:02:300
36 2 289 B MJ16 4x Windsor Boys 00:09:04:000
37 9 278 B MSch/J 4x Borlase 00:09:05:500
38 9 208 A 1st 8o St Georges 00:09:08:200
39 7 235 A MJ15 8o Borlase 00:09:08:300
40 10 210 A 1st 8o Dulwich 00:09:08:400
41 8 232 A MJ15 8o Emanuel 00:09:08:500
42 1 329 A MSch/J 4+ Maidstone 00:09:10:300
43= 1 343 A MJ16 4+ KGS 00:09:11:000
43= 9 248 B MJ15 8o Hampton 00:09:11:000
45 1 1 Bedford MJ 2x Borlase 00:09:11:300
46 11 211 A 1st 8o Oundle 00:09:13:100
47= 10 238 A MJ15 8o St Pauls 00:09:13:200
47= 1 258 A WJ 8o LEH 00:09:13:200
49 3 285 A MJ16 4x Lea RC 00:09:15:100
50 1 291 A MJ15 4x+ Dulwich 00:09:15:300
51 11 234 A MJ15 8o Shiplake 00:09:15:400
52 6 227 A MJ16 8o Monmouth 00:09:15:600
53 4 287 A MJ16 4x Burway RC 00:09:18:300
54 12 236 A MJ15 8o Bedford 00:09:18:400
55 2 327 A MSch/J 4+ Molesey BC 00:09:19:600
56 1 94 A MJ14 8x Kings Chester 00:09:20:600
57 2 4 Edwards/Hudson-Kirkman MJ 2x Runcorn 00:09:20:700
58 2 338 A MJ16 4+ BMS 00:09:21:600
59= 3= 331 A MSch/J 4+ Norwich School 00:09:23:600
59= 3= 328 A MSch/J 4+ Canford 00:09:23:600
61 12 212 A 1st 8o ASL 00:09:25:400
62= 3 341 A MJ16 4+ Hampton 00:09:27:000
62= 3 6 Quarington MJ 2x Borlase 00:09:27:000
64 10 274 A MSch/J 4x St Pauls 00:09:27:600
65 13 246 A MJ15 8o KGS 00:09:28:000
66= 14 241 A MJ15 8o Canford 00:09:28:500
66= 1 9 Groom/Clarke MJ 2- Walton RC 00:09:28:500
68 5 330 A MSch/J 4+ Charterhouse 00:09:28:600
69 15 247 A MJ15 8o Bryanston 00:09:29:400
70 1 319 A WJ16 4x Runcorn 00:09:29:900
71 4 7 Young/Patrick MJ 2x Runcorn 00:09:30:400
72 16 240 A MJ15 8o Monmouth 00:09:30:700
73 6 333 B MSch/J 4+ Canford 00:09:31:800
74 1 309 A WSch/J 4x Lea RC 00:09:31:900
75 2 303 A WSch/J 4x Henley RC 00:09:32:300
76 2 261 B WJ 8o LEH 00:09:32:500
77 2 85 A MJ14 8x St Georges 00:09:33:600
78 1 133 A MJ14 4x+ Upper Thames RC 00:09:33:700
79 11 277 B MSch/J 4x Windsor Boys 00:09:34:100
80 17 257 C MJ15 8o Hampton 00:09:34:300
81 2 290 A MJ15 4x+ Windsor Boys 00:09:34:400
82 3 307 A WSch/J 4x HMSG 00:09:34:600
83 6 217 A 2nd 8o Oratory 00:09:35:000
84 3 300 B MJ15 4x+ Windsor Boys 00:09:35:800
85 18 255 B MJ15 8o KCS 00:09:37:800
86 7 334 B MSch/J 4+ Norwich School 00:09:37:900
87 4 337 A MJ16 4+ KCS 00:09:38:900
88 1 263 A WJ16 8o MSRA 00:09:39:700
89 2 128 A MJ14 4x+ Marlow RC 00:09:39:800
90 3 103 B MJ14 8x Kings Chester 00:09:39:900
91 4 306 A WSch/J 4x Borlase 00:09:40:300
92 4 92 A MJ14 8x Henley RC 00:09:40:500
93 5 82 A MJ14 8x BMS 00:09:41:300
94 5 3 McCallum/Weekes MJ 2x Dulwich 00:09:41:700
95 5 304 A WSch/J 4x Star 00:09:41:900
96 7 228 A MJ16 8o Whitgift 00:09:42:000
97 6 93 A MJ14 8x KGS 00:09:43:500
98 6 305 A WSch/J 4x TSS 00:09:45:100
99 1 14 Moon MJ 1x Leander 00:09:47:200
100 7 106 C MJ14 8x Hampton 00:09:48:400
101 8 97 B MJ14 8x Hampton 00:09:48:600
102 19 243 A MJ15 8o Oundle 00:09:49:000
103 3 259 A WJ 8o MSRA 00:09:49:500
104 6 5 Downes/Rains MJ 2x Lea RC 00:09:49:900
105 1 115 A MJ15 4+ Hampton 00:09:50:700
106 2 262 A WJ16 8o Maidenhead RC 00:09:50:900
107 3 282 A MJ17 4x Kingston RC 00:09:51:200
108 4 292 A MJ15 4x+ St Georges 00:09:51:600
109 9 81 A MJ14 8x Hampton 00:09:51:800
110 5 295 A MJ15 4x+ Maidstone 00:09:52:200
111 2 123 B MJ15 4+ Hampton 00:09:52:600
112 20 244 A MJ15 8o Reading BlueCoat 00:09:53:200
113 2 11 Dorrance/King MJ 2- Thames RC 00:09:53:400
114 1 220 A 3rd 8o Monmouth 00:09:53:700
115 3 10 Powell/Luk MJ 2- BMS 00:09:53:900
116 21 253 B MJ15 8o St Pauls 00:09:54:600
117 3 135 A MJ14 4x+ Reading RC 00:09:54:700
118 5 286 A MJ16 4x Borlase 00:09:57:200
119 22 249 B MJ15 8o Bedford 00:09:58:800
120 6 288 A MJ16 4x Kingston RC 00:09:59:600
121 3 117 A MJ15 4+ St Pauls 00:09:59:700
122 2 322 A WJ16 4x Henley RC 00:10:00:000
123 4 136 A MJ14 4x+ MSRA 00:10:01:000
124= 5 138 A MJ14 4x+ Magdalen College 00:10:01:100
124= 1 360 A WJ15 4x+ TSS 00:10:01:100
124= 7 308 A WSch/J 4x KGS/KRC 00:10:01:100
127 6 297 A MJ15 4x+ Upper Thames RC 00:10:01:800
128 2 355 A WJ15 4x+ LEH 00:10:02:400
129 10 83 A MJ14 8x Latymer 00:10:02:800
130 2 15 Williams MJ 1x TSS 00:10:03:700
131 7 2 Glineicki/Healy MJ 2x Molesey BC 00:10:05:800
132 4 8 Mountain/Jarrett MJ 2- Dulwich 00:10:06:500
133 5 344 B MJ16 4+ BMS 00:10:07:000
134 8 314 A WSch/J 4x ASL 00:10:08:300
135 1 315 A WJ17 4x Putney High 00:10:09:100
136 4 118 A MJ15 4+ Kings Chester 00:10:09:200
137 3 18 Tomalin MJ 1x Walton RC 00:10:09:400
138 23 254 B MJ15 8o Monmouth 00:10:09:500
139 9 312 A WSch/J 4x Thames RC 00:10:11:900
140 1 150 A WJ14 4x+ LEH 00:10:12:100
141 24 250 B MJ15 8o Canford 00:10:12:200
142 1 45 Scambler WJ 2x Borlase 00:10:13:300
143 6 342 A MJ16 4+ Reading BlueCoat 00:10:13:800
144= 5 125 B MJ15 4+ Latymer 00:10:14:600
144= 1 107 A WJ14 8x MSRA 00:10:14:600
146 11 90 A MJ14 8x Shiplake 00:10:15:600
147 12 276 A MSch/J 4x Whitgift 00:10:17:000
148 6 134 A MJ14 4x+ Canford 00:10:17:300
149 2 108 A WJ14 8x LEH 00:10:17:900
150 5 13 Waugh/Bubb-Humphreys MJ 2- Dulwich 00:10:18:500
151 3 264 A WJ16 8o KGS 00:10:19:100
152 7 302 C MJ15 4x+ Windsor Boys 00:10:19:400
153 7 340 A MJ16 4+ Latymer 00:10:19:600
154 7 129 A MJ14 4x+ Borlase 00:10:20:500
155 3 356 A WJ15 4x+ MSRA 00:10:20:700
156 2 42 Panton/Mallin WJ 2x Lea RC 00:10:21:400
157 4 358 A WJ15 4x+ Latymer 00:10:21:700
158 3 46 Bassett/Madler WJ 2x HMSG 00:10:21:800
159 5 367 A WJ15 4x+ Sir William Perkins 00:10:22:900
160 3 110 A WJ14 8x Borlase 00:10:23:000
161 8 132 A MJ14 4x+ Windsor Boys 00:10:23:100
162 4 37 Knight MJ 1x Walton RC 00:10:23:400
163 6 122 B MJ15 4+ St Pauls 00:10:24:100
164 9 131 A MJ14 4x+ Dulwich 00:10:24:700
165 10 130 A MJ14 4x+ Hampton 00:10:25:200
166 5 33 Rogan MJ 1x TSS 00:10:25:400
167 4 43 Hallwood/Abel WJ 2x Molesey BC 00:10:25:500
168 3 325 A WJ16 4x Canford 00:10:25:800
169 6 21 Robertson MJ 1x BMS 00:10:27:100
170= 8 298 A MJ15 4x+ Magdalen College 00:10:28:200
170= 11 140 B MJ14 4x+ Dulwich 00:10:28:200
172 6 365 A WJ15 4x+ St Georges 00:10:28:600
173 7 30 Durrant MJ 1x Star 00:10:29:100
174 7 284 A MJ16 4x Maidenhead RC 00:10:29:500
175 1 166 A WJ15 4+ LEH 00:10:29:600
176 8 20 Butler MJ 1x Star 00:10:29:800
177 1 354 A WJ16 4+ Latymer 00:10:30:400
178 9 19 Connell MJ 1x Borlase 00:10:30:700
179 10 16 Mottram MJ 1x Marlow RC 00:10:30:800
180 1 347 A WSch/J 4+ HMSG 00:10:31:400
181 11 26 Wilkins MJ 1x Molesey BC 00:10:31:700
182 9 245 B MJ15 4x+ Dulwich 00:10:33:300
183 12 100 B MJ14 8x BMS 00:10:33:800
184 12 35 Graham MJ 1x Molesey BC 00:10:34:100
185 13 23 Eames MJ 1x TSS 00:10:34:900
186 14 32 Marsh MJ 1x Upper Thames RC 00:10:35:100
187 12 141 B MJ14 4x+ Windsor Boys 00:10:35:700
188 7 363 A WJ15 4x+ HMSG 00:10:35:900
189 7 120 A MJ15 4+ BMS 00:10:36:100
190 8 121 A MJ15 4+ Borlase 00:10:36:300
191 15 27 Wade MJ 1x Walton RC 00:10:36:700
192 16 36 Walker MJ 1x Star 00:10:37:000
193 13 91 A MJ14 8x Reading BlueCoat 00:10:37:200
194 14 80 A MJ14 8x KCS 00:10:37:800
195 15 87 A MJ14 8x Oratory 00:10:38:400
196 9 119 A MJ15 4+ Oratory 00:10:39:000
197 2 352 A WJ16 4+ Walton RC 00:10:39:500
198 25 256 C MJ15 8o Bedford 00:10:39:700
199 1 49 Llewellyn/Jackson WJ 2- KGS/Walton 00:10:41:400
200 10 127 C MJ15 4+ Hampton 00:10:41:500
201 5 48 A WJ 2x Kingston RC 00:10:41:900
202 2 318 B WJ17 4x Putney High 00:10:42:200
203 4 323 A WJ16 4x KGS 00:10:42:900
204 16 88 A MJ14 8x Emanuel 00:10:43:000
205 3 316 A WJ17 4x Maidenhead RC 00:10:43:700
206 3 351 A WJ16 4+ St Georges 00:10:44:900
207 2 165 A WJ15 4+ Sir William Perkins 00:10:45:100
208 11 126 C MJ15 4+ St Pauls 00:10:46:000
209 5 324 A WJ16 4x HMSG 00:10:47:800
210 1 53 Christie WJ 1x HMSG 00:10:47:900
211 17 22 Thomson MJ 1x RGSHW 00:10:48:200
212 6 320 A WJ16 4x TSS 00:10:48:700
213 6 12 Davies/Harrison MJ 2- Hampton 00:10:49:000
214 18 41 Thorpe MJ 1x Molesey BC 00:10:49:500
215 3 164 A WJ15 4+ HMSG 00:10:49:800
216 2 61 Atkinson WJ 1x Runcorn 00:10:51:400
217 8 362 A WJ15 4x+ Kings Chester 00:10:51:600
218 17 86 A MJ14 8x Canford 00:10:51:900
219 12 116 A MJ15 4+ Latymer 00:10:52:900
220 19 25 Iqbal MJ 1x RGSHW 00:10:54:000
221= 10 311 A WSch/J 4x Bryanston 00:10:54:900
221= 6 44 Haymer/Atkinson WJ 2x Runcorn 00:10:54:900
223 20 38 Gatley MJ 1x Borlase 00:10:55:000
224 21 40 Hepher MJ 1x Star 00:10:55:200
225 9 371 B WJ15 4x+ TSS 00:10:55:400
226 2 157 A WJ14 4x+ Sir William Perkins 00:10:55:900
227 22 34 Cook MJ 1x BMS 00:10:57:500
228 13 124 B MJ15 4+ Oratory 00:10:57:700
229 2 349 A WSch/J 4+ Godolphin + Latymer 00:10:58:200
230 13 143 C MJ14 4x+ Dulwich 00:10:58:500
231 4 113 A WJ14 8x Sir William Perkins 00:10:58:900
232= 4 170 B WJ15 4+ KGS 00:10:59:300
232= 10 369 B WJ15 4x+ LEH 00:10:59:300
234 18 102 B MJ14 8x KGS 00:10:59:500
235 3 346 A WSch/J 4+ KGS 00:11:00:200
236 10 294 A MJ15 4x+ Bryanston 00:11:03:000
237= 19 89 A MJ14 8x Whitgift 00:11:03:200
237= 4 348 A WSch/J 4+ St Georges 00:11:03:200
239 5 172 B WJ15 4+ Sir William Perkins 00:11:03:300
240= 20 99 B MJ14 8x Oratory 00:11:03:700
240=